CBIZ, Inc. (NYSE: CBZ) last traded at $54.66, down 0.64% on the session. The quote above updates while this page is open; the figures below are drawn from CBIZ, Inc.’s own filings and are restated only when a new one is published.
CBIZ, Inc. trades on NYSE under the ticker CBZ. Its market capitalisation is $2.97 billion.
Valuation measures for CBIZ, Inc., derived from the latest quote and its most recent SEC filing.
| Market cap | $2.97B |
|---|---|
| Enterprise value | $5.65B |
| P/E ratio | 26.53 |
| Price / sales | 1.08 |
| Price / book | 1.59 |
| Beta | -0.20 |
Trailing-twelve-month figures tagged in CBIZ, Inc.'s XBRL filings with the SEC.
| Revenue (TTM) | $2.76B |
|---|---|
| Net income (TTM) | $122.12M |
| EPS (TTM) | $2.06 |
| Gross margin | 12.89% |
| Operating margin | 8.48% |
| Return on equity | 6.54% |
| Cash | $20.90M |
Range and volume for CBZ over the past 52 weeks.
| 52-week high | $66.52 |
|---|---|
| 52-week low | $24.29 |
| Volume | 714.8K |
| Average volume | 1.20M |
| Previous close | $55.01 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.