Chewy, Inc. (NYSE: CHWY) last traded at $24.02, up 0.59% on the session. The quote above updates while this page is open; the figures below are drawn from Chewy, Inc.’s own filings and are restated only when a new one is published.
Chewy, Inc. trades on NYSE under the ticker CHWY. Its market capitalisation is $10.07 billion.
Valuation measures for Chewy, Inc., derived from the latest quote and its most recent SEC filing.
| Market cap | $10.07B |
|---|---|
| Enterprise value | $12.46B |
| P/E ratio | 40.03 |
| Price / sales | 0.78 |
| Price / book | 23.73 |
| Beta | 0.83 |
Trailing-twelve-month figures tagged in Chewy, Inc.'s XBRL filings with the SEC.
| Revenue (TTM) | $12.84B |
|---|---|
| Net income (TTM) | $255.20M |
| EPS (TTM) | $0.600 |
| Gross margin | 29.91% |
| Operating margin | 2.38% |
| Return on equity | 60.16% |
| Cash | $485.20M |
Range and volume for CHWY over the past 52 weeks.
| 52-week high | $43.50 |
|---|---|
| 52-week low | $17.40 |
| Volume | 5.24M |
| Average volume | 8.78M |
| Previous close | $23.88 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.