Ciena Corporation (NYSE: CIEN) last traded at $395.79, up 0.84% on the session. The quote above updates while this page is open; the figures below are drawn from Ciena Corporation’s own filings and are restated only when a new one is published.
Ciena Corporation trades on NYSE under the ticker CIEN. Its market capitalisation is $56.03 billion.
Valuation measures for Ciena Corporation, derived from the latest quote and its most recent SEC filing.
| Market cap | $56.03B |
|---|---|
| Enterprise value | $58.13B |
| P/E ratio | 131.93 |
| Price / sales | 10.06 |
| Price / book | 19.37 |
| Beta | 2.68 |
Trailing-twelve-month figures tagged in Ciena Corporation's XBRL filings with the SEC.
| Revenue (TTM) | $5.57B |
|---|---|
| Net income (TTM) | $438.30M |
| EPS (TTM) | $3.00 |
| Gross margin | 43.05% |
| Operating margin | 9.18% |
| Return on equity | 15.15% |
| Cash | $1.05B |
Range and volume for CIEN over the past 52 weeks.
| 52-week high | $637.51 |
|---|---|
| 52-week low | $87.25 |
| Volume | 1.23M |
| Average volume | 2.76M |
| Previous close | $392.48 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.