Cummins Inc. (NYSE: CMI) last traded at $587.68, down 0.57% on the session. The quote above updates while this page is open; the figures below are drawn from Cummins Inc.’s own filings and are restated only when a new one is published.
Cummins Inc. trades on NYSE under the ticker CMI. Its market capitalisation is $80.90 billion.
Valuation measures for Cummins Inc., derived from the latest quote and its most recent SEC filing.
| Market cap | $80.90B |
|---|---|
| Enterprise value | $99.45B |
| P/E ratio | 30.06 |
| Price / sales | 2.33 |
| Price / book | 6.30 |
| Beta | 1.62 |
Trailing-twelve-month figures tagged in Cummins Inc.'s XBRL filings with the SEC.
| Revenue (TTM) | $34.71B |
|---|---|
| Net income (TTM) | $2.83B |
| EPS (TTM) | $19.55 |
| Gross margin | 25.32% |
| Operating margin | 11.22% |
| Return on equity | 22.01% |
| Cash | $3.18B |
Range and volume for CMI over the past 52 weeks.
| 52-week high | $737.76 |
|---|---|
| 52-week low | $389.52 |
| Volume | 763.0K |
| Average volume | 1.02M |
| Previous close | $591.04 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.