Dole plc (NYSE: DOLE) last traded at $13.31, down 0.45% on the session. The quote above updates while this page is open; the figures below are drawn from Dole plc’s own filings and are restated only when a new one is published.
Dole plc trades on NYSE under the ticker DOLE. Its market capitalisation is $1.26 billion.
Valuation measures for Dole plc, derived from the latest quote and its most recent SEC filing.
| Market cap | $1.26B |
|---|---|
| Enterprise value | $3.99B |
| P/E ratio | 21.47 |
| Price / sales | 0.13 |
| Price / book | 0.95 |
| Beta | -0.04 |
Trailing-twelve-month figures tagged in Dole plc's XBRL filings with the SEC.
| Revenue (TTM) | $9.49B |
|---|---|
| Net income (TTM) | $59.72M |
| EPS (TTM) | $0.620 |
| Gross margin | 7.32% |
| Operating margin | 1.70% |
| Return on equity | 4.49% |
| Cash | $291.70M |
Range and volume for DOLE over the past 52 weeks.
| 52-week high | $16.57 |
|---|---|
| 52-week low | $12.52 |
| Volume | 499.0K |
| Average volume | 1.13M |
| Previous close | $13.37 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.