Elastic N.V. (NYSE: ESTC) last traded at $85.94, up 0.05% on the session. The quote above updates while this page is open; the figures below are drawn from Elastic N.V.’s own filings and are restated only when a new one is published.
Elastic N.V. trades on NYSE under the ticker ESTC. Its market capitalisation is $8.93 billion.
Valuation measures for Elastic N.V., derived from the latest quote and its most recent SEC filing.
| Market cap | $8.93B |
|---|---|
| Enterprise value | $10.04B |
| P/E ratio | 25.06 |
| Price / sales | 5.14 |
| Price / book | 7.00 |
| Beta | 0.88 |
Trailing-twelve-month figures tagged in Elastic N.V.'s XBRL filings with the SEC.
| Revenue (TTM) | $1.74B |
|---|---|
| Net income (TTM) | $367.77M |
| EPS (TTM) | $3.43 |
| Gross margin | 76.07% |
| Operating margin | -1.92% |
| Return on equity | 28.81% |
| Cash | $768.73M |
Range and volume for ESTC over the past 52 weeks.
| 52-week high | $96.07 |
|---|---|
| 52-week low | $42.05 |
| Volume | 998.0K |
| Average volume | 2.17M |
| Previous close | $85.90 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.