Imax Corp (NYSE: IMAX) last traded at $52.74, up 0.00% on the session. The quote above updates while this page is open; the figures below are drawn from Imax Corp’s own filings and are restated only when a new one is published.
Imax Corp trades on NYSE under the ticker IMAX. Its market capitalisation is $2.89 billion.
Valuation measures for Imax Corp, derived from the latest quote and its most recent SEC filing.
| Market cap | $2.89B |
|---|---|
| Enterprise value | $3.20B |
| P/E ratio | 72.25 |
| Price / sales | 6.95 |
| Price / book | 8.13 |
| Beta | 0.17 |
Trailing-twelve-month figures tagged in Imax Corp's XBRL filings with the SEC.
| Revenue (TTM) | $416.08M |
|---|---|
| Net income (TTM) | $40.92M |
| EPS (TTM) | $0.730 |
| Gross margin | 59.63% |
| Operating margin | 20.16% |
| Return on equity | 11.50% |
| Cash | $159.92M |
Range and volume for IMAX over the past 52 weeks.
| 52-week high | $54.50 |
|---|---|
| 52-week low | $27.00 |
| Volume | 511.7K |
| Average volume | 1.31M |
| Previous close | $52.74 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.