Samsara Inc. (NYSE: IOT) last traded at $39.94, up 2.46% on the session. The quote above updates while this page is open; the figures below are drawn from Samsara Inc.’s own filings and are restated only when a new one is published.
Samsara Inc. trades on NYSE under the ticker IOT. Its market capitalisation is $23.47 billion.
Valuation measures for Samsara Inc., derived from the latest quote and its most recent SEC filing.
| Market cap | $23.47B |
|---|---|
| Enterprise value | $24.36B |
| P/E ratio | 399.40 |
| Price / sales | 13.56 |
| Price / book | 15.57 |
| Beta | 0.96 |
Trailing-twelve-month figures tagged in Samsara Inc.'s XBRL filings with the SEC.
| Revenue (TTM) | $1.73B |
|---|---|
| Net income (TTM) | $57.51M |
| EPS (TTM) | $0.100 |
| Gross margin | 76.25% |
| Operating margin | -0.70% |
| Return on equity | 3.81% |
| Cash | $218.99M |
Range and volume for IOT over the past 52 weeks.
| 52-week high | $47.47 |
|---|---|
| 52-week low | $23.38 |
| Volume | 2.55M |
| Average volume | 6.04M |
| Previous close | $38.98 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.