Myomo Inc. (AMEX: MYO) last traded at $1.73, down 0.57% on the session. The quote above updates while this page is open; the figures below are drawn from Myomo Inc.’s own filings and are restated only when a new one is published.
Myomo Inc. trades on AMEX under the ticker MYO. Its market capitalisation is $68.52 million.
Valuation measures for Myomo Inc., derived from the latest quote and its most recent SEC filing.
| Market cap | $68.52M |
|---|---|
| Enterprise value | $86.82M |
| Price / sales | 1.58 |
| Price / book | 11.75 |
| Beta | 1.95 |
Trailing-twelve-month figures tagged in Myomo Inc.'s XBRL filings with the SEC.
| Revenue (TTM) | $43.26M |
|---|---|
| Net income (TTM) | -$14.51M |
| EPS (TTM) | -$0.340 |
| Gross margin | 68.35% |
| Operating margin | -27.05% |
| Return on equity | -248.87% |
| Cash | $11.22M |
Range and volume for MYO over the past 52 weeks.
| 52-week high | $1.89 |
|---|---|
| 52-week low | $0.605 |
| Volume | 1.09M |
| Average volume | 897.1K |
| Previous close | $1.74 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.