Enpro Inc. (NYSE: NPO) last traded at $312.59, down 0.05% on the session. The quote above updates while this page is open; the figures below are drawn from Enpro Inc.’s own filings and are restated only when a new one is published.
Enpro Inc. trades on NYSE under the ticker NPO. Its market capitalisation is $6.62 billion.
Valuation measures for Enpro Inc., derived from the latest quote and its most recent SEC filing.
| Market cap | $6.62B |
|---|---|
| Enterprise value | $7.61B |
| P/E ratio | 151.01 |
| Price / sales | 5.41 |
| Price / book | 4.17 |
| Beta | 1.71 |
Trailing-twelve-month figures tagged in Enpro Inc.'s XBRL filings with the SEC.
| Revenue (TTM) | $1.22B |
|---|---|
| Net income (TTM) | $44.10M |
| EPS (TTM) | $2.07 |
| Gross margin | 42.78% |
| Operating margin | 14.32% |
| Return on equity | 2.78% |
| Cash | $77.00M |
Range and volume for NPO over the past 52 weeks.
| 52-week high | $390.42 |
|---|---|
| 52-week low | $202.00 |
| Volume | 130.7K |
| Average volume | 246.2K |
| Previous close | $312.75 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.