Q2 Holdings Inc (NYSE: QTWO) last traded at $63.91, up 0.14% on the session. The quote above updates while this page is open; the figures below are drawn from Q2 Holdings Inc’s own filings and are restated only when a new one is published.
Q2 Holdings Inc trades on NYSE under the ticker QTWO. Its market capitalisation is $3.99 billion.
Valuation measures for Q2 Holdings Inc, derived from the latest quote and its most recent SEC filing.
| Market cap | $3.99B |
|---|---|
| Enterprise value | $4.21B |
| P/E ratio | 45.33 |
| Price / sales | 4.71 |
| Price / book | 6.19 |
| Beta | 0.36 |
Trailing-twelve-month figures tagged in Q2 Holdings Inc's XBRL filings with the SEC.
| Revenue (TTM) | $846.20M |
|---|---|
| Net income (TTM) | $91.99M |
| EPS (TTM) | $1.41 |
| Gross margin | 56.99% |
| Operating margin | 10.03% |
| Return on equity | 14.30% |
| Cash | $99.92M |
Range and volume for QTWO over the past 52 weeks.
| 52-week high | $85.19 |
|---|---|
| 52-week low | $40.79 |
| Volume | 525.4K |
| Average volume | 834.0K |
| Previous close | $63.82 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.