Toast, Inc. (NYSE: TOST) last traded at $36.64, up 3.74% on the session. The quote above updates while this page is open; the figures below are drawn from Toast, Inc.’s own filings and are restated only when a new one is published.
Toast, Inc. trades on NYSE under the ticker TOST. Its market capitalisation is $21.62 billion.
Valuation measures for Toast, Inc., derived from the latest quote and its most recent SEC filing.
| Market cap | $21.62B |
|---|---|
| Enterprise value | $21.74B |
| P/E ratio | 45.80 |
| Price / sales | 3.18 |
| Price / book | 10.57 |
| Beta | 1.08 |
Trailing-twelve-month figures tagged in Toast, Inc.'s XBRL filings with the SEC.
| Revenue (TTM) | $6.80B |
|---|---|
| Net income (TTM) | $486.00M |
| EPS (TTM) | $0.800 |
| Gross margin | 26.72% |
| Operating margin | 6.33% |
| Return on equity | 23.77% |
| Cash | $1.01B |
Range and volume for TOST over the past 52 weeks.
| 52-week high | $45.64 |
|---|---|
| 52-week low | $22.26 |
| Volume | 7.88M |
| Average volume | 11.52M |
| Previous close | $35.32 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.