Block, Inc. (NYSE: XYZ) last traded at $82.16, up 2.60% on the session. The quote above updates while this page is open; the figures below are drawn from Block, Inc.’s own filings and are restated only when a new one is published.
Block, Inc. trades on NYSE under the ticker XYZ. Its market capitalisation is $50.02 billion.
Valuation measures for Block, Inc., derived from the latest quote and its most recent SEC filing.
| Market cap | $50.02B |
|---|---|
| Enterprise value | $60.74B |
| P/E ratio | 146.71 |
| Price / sales | 2.00 |
| Price / book | 2.27 |
| Beta | 1.83 |
Trailing-twelve-month figures tagged in Block, Inc.'s XBRL filings with the SEC.
| Revenue (TTM) | $25.04B |
|---|---|
| Net income (TTM) | $358.38M |
| EPS (TTM) | $0.560 |
| Gross margin | 46.36% |
| Operating margin | 4.67% |
| Return on equity | 1.63% |
| Cash | $6.43B |
Range and volume for XYZ over the past 52 weeks.
| 52-week high | $86.75 |
|---|---|
| 52-week low | $48.21 |
| Volume | 6.72M |
| Average volume | 5.45M |
| Previous close | $80.08 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.