Zevia PBC (NYSE: ZVIA) last traded at $1.29, down 2.27% on the session. The quote above updates while this page is open; the figures below are drawn from Zevia PBC’s own filings and are restated only when a new one is published.
Zevia PBC trades on NYSE under the ticker ZVIA. Its market capitalisation is $92.67 million.
Valuation measures for Zevia PBC, derived from the latest quote and its most recent SEC filing.
| Market cap | $92.67M |
|---|---|
| Enterprise value | $95.07M |
| Price / sales | 0.55 |
| Price / book | 2.10 |
| Beta | 0.69 |
Trailing-twelve-month figures tagged in Zevia PBC's XBRL filings with the SEC.
| Revenue (TTM) | $169.80M |
|---|---|
| Net income (TTM) | -$8.02M |
| EPS (TTM) | -$0.130 |
| Gross margin | 47.71% |
| Operating margin | -5.68% |
| Return on equity | -18.18% |
| Cash | $28.47M |
Range and volume for ZVIA over the past 52 weeks.
| 52-week high | $3.08 |
|---|---|
| 52-week low | $1.11 |
| Volume | 606.1K |
| Average volume | 917.8K |
| Previous close | $1.32 |
A dash means FurlPay does not have that figure, not that it is zero. Nothing on this page is investment advice or a recommendation to buy or sell any security. Figures are provided for information only and may be delayed or restated.